Class Economy
Toyota Etios/ Maruti Dzire/ Tata Manza
Class Luxury
Toyota Innova/ Innova Crysta
Class Excellency
Ciaz
Class Supreme
Toyota Camry/ BMW-3/ Mercedes 'C'
Class Royale
Mercedes 'E'/ BMW-5
LOCAL PACKAGE | CLASS ECONOMY | CLASS LUXURY | CLASS EXCELLENCY | CLASS SUPREME | CLASS ROYALE |
---|---|---|---|---|---|
4 Hours/40 Kilometers | 1500 | 2500 | 3000 | 5000 | 10000 |
8 Hours/80 Kilometers | 2500 | 4000 | 5000 | 8000 | 15000 |
Extra Hour (After 8 hours) | 150 | 200 | 250 | 500 | 750 |
Extra Kilometers (After 80 Kms) | 18 | 25 | 40 | 55 | 90 |
OUTSTATION PACKAGE | CLASS ECONOMY | CLASS LUXURY | CLASS EXCELLENCY | CLASS SUPREME | CLASS ROYALE |
---|---|---|---|---|---|
Rate Per Kilometer | 18 | 25 | 40 | 55 | 90 |
Drivers Allowance Per Day | 400 | 400 | 400 | 500 | 700 |
Night Allowance Per Night | 400 | 400 | 400 | 750 | 1000 |
Mumbai Drop/Pick Up (5 Hours/180 Kms) | 5500 | 7500 | 8500 | 20000 | 35000 |
SPECIAL WEEKEND OFFER | CLASS ECONOMY | CLASS LUXURY | CLASS EXCELENCY | CLASS SUPREME | CLASS ROYALE |
---|---|---|---|---|---|
Shirdi Return Same Day | 9000 | 12000 | 20000 | 25000 | 45000 |
Mahabaleshwar Return Same Day | 6000 | 7500 | 12000 | 16000 | 27000 |
Lonavla Return Same Day | 4500 | 6000 | 9000 | 13000 | 22000 |
Mumbai Return Same Day | 7500 | 10000 | 15000 | 22000 | 36000 |
Narayanpur Balaji Temple | 3000 | 4000 | 8000 | 1100 | 15000 |
Terms & Conditions
MUMBAI
DELHI
CHENNAI
BANGLORE
HYDERABAD
GOA
Corporate Office
1145, F.C. Road,Branch Office
Ajanta House, 8/35,Email:cars@plutotravels.com